| Hypotrust BudgetRente | 3,10% | 3,30% | 3,40% | 3,90% | |
| ASR Verzekeringen Bestaande Bouw Basisrente | 3,20% | 3,40% | 3,60% | 4,00% | |
| ASR Verzekeringen Nieuwbouw Basisrente | 3,20% | 3,40% | 3,60% | 4,00% | |
| Florius Profijt Drie + Drie Hypotheek | 3,25% | 3,55% | 3,65% | 3,95% | |
| ING VoordeelPlus Hypotheek | 3,30% | 3,50% | 3,70% | 4,00% | |
| MoneYou InternetPlus Hypotheek 2 | 3,30% | 3,50% | 3,60% | 3,90% | |
| ABN AMRO Budget Hypotheek | 3,35% | 3,65% | 3,75% | 3,95% | |
| Hypotrust Hypotheek | 3,35% | 3,55% | 3,65% | 4,15% | |
| ING Voordeelrente | 3,40% | 3,60% | 3,80% | 4,10% | |
| MoneYou InternetPlus Hypotheek 4 | 3,40% | 3,60% | 3,70% | 4,00% | |
| ASR Verzekeringen Bestaande Bouw Standaard | 3,50% | 3,70% | 3,90% | 4,30% | |
| ASR Verzekeringen Nieuwbouw Hypotheek | 3,50% | 3,70% | 3,90% | 4,30% | |
| Florius Profijt twaalf hypotheek | 3,50% | 3,80% | 3,90% | 4,20% | |
| Argenta Special Line Spaarhypotheek | 3,60% | 3,85% | 3,95% | | |
| Nationale Nederlanden Basisvariant | 3,60% | 3,80% | 3,80% | 4,20% | |
| Nationale Nederlanden Basisvariant Nieuwbouw | 3,60% | 3,80% | 3,80% | 3,80% | |
| ASR Verzekeringen WelThuis hypotheek | 3,65% | 3,85% | 4,05% | 4,25% | |
| ABN AMRO Woninghypotheek | 3,80% | 4,10% | 4,20% | 4,40% | |
| Delta Lloyd Budget hypotheek | 3,80% | 4,25% | 4,35% | 4,35% | |
| ING Verkooprente | 3,80% | 4,00% | 4,20% | 4,50% | |
| Bank of Scotland Budget Hypotheek | 3,85% | 4,20% | 4,30% | 4,55% | |
| Hypotrust Profijtvoorwaarden | 3,85% | 3,95% | 4,15% | 4,60% | |
| Delta Lloyd Drie Sterren Hypotheek | 3,90% | 4,35% | 4,45% | 4,45% | |
| Delta Lloyd Nieuwbouw Hypotheek | 3,90% | 4,35% | 4,45% | 4,45% | |
| Nationale Nederlanden Bestaande Bouw | 3,90% | 4,10% | 4,10% | 4,50% | |
| Nationale Nederlanden Nieuwbouw | 3,90% | 4,10% | 4,10% | 4,10% | |
| SNS Bank Budgethypotheek | 3,90% | 4,20% | 4,40% | 4,70% | |
| Friesland Bank Eigen Woning Hypotheek | 3,95% | 4,15% | 4,35% | 4,55% | |
| Reaal Holland Woningfinanciering | 3,95% | 4,25% | 4,55% | 4,85% | |
| Bank of Scotland Hypotheek | 4,00% | 4,35% | 4,45% | 4,70% | |
| WestlandUtrecht Bank Hypotheek | 4,10% | 4,30% | 4,30% | 4,70% | |
| De actuele hypotheekrente tarieven zijn het laatst gecontroleerd op: 03-02-2012 |
|